For Pilots
General Specifications | |
| Geographic location: | North 46° 06′ 44″ West 64° 40′ 43″ |
| Distance from downtown Moncton: Distance from downtown Dieppe: | 10 km 6 km |
| Land Surface: | 760 hectares |
| Runways: | 06/24 – 3,048 metres in length 11/29 – 2,438 metres in length ICAO Code 4D |
| Terminal space: | 135,000 square feet (12,541 square metres) |
| Loading bridges: | 2 |
| Check-in counters: | 22 |
| Customs and Immigration: | Yes |
| Elevation: | 70.7136 metres |
| Navigational aids: | Rwy 24 – VOR, RNAV Rwy 06 – ILS or NDB, RNAV Rwy 11 – NDB, RNAV Rwy 29 – ILS or NDB, RNAV |
| Runway lighting: | 06-AN (TE HI) 24-AS (TE HI)P3 11-AO (TE HI)P2 29-AN (TE HI) |
